Timestamp (UTC)16h | RAM usage [GB] Inst | Power [Watt] Inst | Milliseconds | Block_OS | Lag (Blocks) |
---|---|---|---|---|---|
2023-11-11 08:30:00Z | 20.63 | 56.818 | 1984 | 11496307 | -1 |
2023-11-11 08:40:00Z | 20.71 | 58.184 | 1992 | 11496482 | -1 |
2023-11-11 08:50:00Z | 20.65 | 55.026 | 2007 | 11496658 | -1 |
2023-11-11 09:00:00Z | 19.89 | -1 | 1099 | 11496832 | -1 |
2023-11-11 09:10:00Z | 20.03 | 42.787 | 2040 | 11497011 | -1 |
2023-11-11 09:20:00Z | 20.36 | 55.169 | 1184 | 11497189 | -1 |
2023-11-11 09:30:00Z | 19.96 | 54.593 | 1258 | 11497361 | -1 |
2023-11-11 09:40:00Z | 20.4 | 58.346 | 1325 | 11497539 | -1 |
2023-11-11 09:50:00Z | 20.14 | 66.795 | 1318 | 11497715 | -1 |
2023-11-11 10:00:00Z | 20.1 | 56.091 | 1415 | 11497891 | -1 |
2023-11-11 10:10:00Z | 20.78 | 58.591 | 1464 | 11498069 | -1 |
2023-11-11 10:20:00Z | 20.02 | 56.988 | 1474 | 11498245 | -1 |
2023-11-11 10:30:00Z | 20.57 | 56.927 | 1544 | 11498421 | -1 |
2023-11-11 10:40:00Z | 20.33 | 61.684 | 1572 | 11498599 | -1 |
2023-11-11 10:50:00Z | 20.76 | 54.141 | 1778 | 11498774 | -1 |
2023-11-11 11:00:00Z | 20.67 | 57.459 | 1772 | 11498950 | -1 |
2023-11-11 11:10:00Z | 19.7 | 68.189 | 1888 | 11499126 | -1 |
2023-11-11 11:20:00Z | 20.84 | 54.287 | 1879 | 11499302 | -1 |
2023-11-11 11:30:00Z | 20.09 | 54.951 | 1959 | 11499477 | -1 |
2023-11-11 11:40:00Z | 20.2 | 56.631 | 1993 | 11499652 | -1 |
2023-11-11 11:50:00Z | 20.66 | 57.323 | 1978 | 11499828 | -1 |
2023-11-11 12:00:00Z | 20.12 | 85.937 | 2000 | 11500005 | -1 |
2023-11-11 12:10:00Z | 20.2 | 54.306 | 1098 | 11500180 | -1 |
2023-11-11 12:20:00Z | 20.36 | 48.603 | 1161 | 11500356 | -1 |
2023-11-11 12:30:00Z | 20.04 | 58.701 | 1342 | 11500530 | -1 |
2023-11-11 12:40:00Z | 20.23 | 55.929 | 1642 | 11500704 | -1 |
2023-11-11 12:50:00Z | 20.87 | 69.276 | 1689 | 11500879 | -1 |
2023-11-11 13:00:00Z | 20.32 | 57.472 | 1694 | 11501056 | -1 |
2023-11-11 13:10:00Z | 20.54 | 62.684 | 1909 | 11501232 | -1 |
2023-11-11 13:20:00Z | 21.09 | 54.797 | 1917 | 11501409 | -1 |
2023-11-11 13:30:00Z | 20.64 | 57.052 | 1949 | 11501583 | -1 |
2023-11-11 13:40:00Z | 20.49 | 67.519 | 1906 | 11501760 | -1 |
2023-11-11 13:50:00Z | 20.32 | 53.2 | 2005 | 11501936 | -1 |
2023-11-11 14:00:00Z | 20.64 | 68.764 | 1993 | 11502110 | -1 |
2023-11-11 14:10:00Z | 19.97 | 64.317 | 1170 | 11502285 | -1 |
2023-11-11 14:20:00Z | 20.8 | 58.487 | 1259 | 11502461 | -1 |
2023-11-11 14:30:00Z | 20.02 | 58.507 | 1269 | 11502639 | -1 |
2023-11-11 14:40:00Z | 20.2 | 54.884 | 1373 | 11502816 | -1 |
2023-11-11 14:50:00Z | 21.02 | 59.312 | 1382 | 11502990 | -1 |
2023-11-11 15:00:00Z | 20.99 | 60.93 | 1368 | 11503166 | -1 |
2023-11-11 15:10:00Z | 20.27 | 59.109 | 1393 | 11503338 | -1 |
2023-11-11 15:20:00Z | 21.08 | 59.598 | 1368 | 11503511 | -1 |
2023-11-11 15:30:00Z | 21.16 | 55.045 | 1475 | 11503680 | -1 |
2023-11-11 15:40:00Z | 20.96 | 55.989 | 1496 | 11503852 | -1 |
2023-11-11 15:50:00Z | 20.59 | 59.068 | 1656 | 11504025 | -1 |
2023-11-11 16:00:00Z | 20.65 | 54.943 | 1642 | 11504198 | -1 |
2023-11-11 16:10:00Z | 20.99 | 66.5 | 1641 | 11504370 | -1 |
2023-11-11 16:20:00Z | 21.11 | 58.26 | 1614 | 11504543 | -1 |
2023-11-11 16:30:00Z | 20.98 | 57.014 | 1715 | 11504717 | -1 |
2023-11-11 16:40:00Z | 21.11 | 59.281 | 1809 | 11504889 | -1 |
2023-11-11 16:50:00Z | 21.11 | 51.705 | 1852 | 11505061 | -1 |
2023-11-11 17:00:00Z | 21.18 | 54.446 | 1877 | 11505232 | -1 |
2023-11-11 17:10:00Z | 20.85 | 66.309 | 1897 | 11505405 | -1 |
2023-11-11 17:20:00Z | 19.54 | 57.091 | 2005 | 11505579 | -1 |
2023-11-11 17:30:00Z | 20.35 | 42.961 | 1227 | 11505748 | -1 |
2023-11-11 17:40:00Z | 20.88 | 59.725 | 1277 | 11505916 | -1 |
2023-11-11 17:50:00Z | 21.0 | 57.051 | 1398 | 11506087 | -1 |
2023-11-11 18:00:00Z | 21.36 | 55.248 | 1494 | 11506261 | -1 |
2023-11-11 18:10:00Z | 20.81 | 59.931 | 1464 | 11506432 | -1 |
2023-11-11 18:20:00Z | 20.97 | 60.254 | 1493 | 11506605 | -1 |
2023-11-11 18:30:00Z | 20.49 | 65.95 | 1587 | 11506777 | -1 |
2023-11-11 18:40:00Z | 20.67 | 57.025 | 1613 | 11506948 | -1 |
2023-11-11 18:50:00Z | 20.7 | 64.874 | 1624 | 11507118 | -1 |
2023-11-11 19:00:00Z | 20.0 | 45.134 | 1632 | 11507290 | -1 |
2023-11-11 19:10:00Z | 20.67 | 74.63 | 1873 | 11507463 | -1 |
2023-11-11 19:20:00Z | 20.36 | 58.911 | 1818 | 11507630 | -1 |
2023-11-11 19:30:00Z | 20.74 | 56.393 | 1824 | 11507804 | -1 |
2023-11-11 19:40:00Z | 20.67 | 62.82 | 1916 | 11507974 | -1 |
2023-11-11 19:50:00Z | 20.73 | 66.007 | 1871 | 11508147 | -1 |
2023-11-11 20:00:00Z | 21.09 | 57.122 | 1819 | 11508317 | -1 |
2023-11-11 20:10:00Z | 20.03 | 40.814 | 1825 | 11508487 | -1 |
2023-11-11 20:20:00Z | 21.05 | 86.906 | 1308 | 11508660 | -1 |
2023-11-11 20:30:00Z | 20.96 | 57.453 | 1371 | 11508835 | -1 |
2023-11-11 20:40:00Z | 19.99 | 64.989 | 1516 | 11509005 | -1 |
2023-11-11 20:50:00Z | 20.72 | 52.587 | 1687 | 11509177 | -1 |
2023-11-11 21:00:00Z | 20.46 | 68.495 | 1698 | 11509349 | -1 |
2023-11-11 21:10:00Z | 20.5 | 54.569 | 1680 | 11509521 | -1 |
2023-11-11 21:20:00Z | 20.78 | 57.605 | 1751 | 11509695 | -1 |
2023-11-11 21:30:00Z | 20.78 | 60.793 | 1735 | 11509869 | -1 |
2023-11-11 21:40:00Z | 20.43 | 57.022 | 1769 | 11510042 | -1 |
2023-11-11 21:50:00Z | 20.67 | 61.026 | 1839 | 11510214 | -1 |
2023-11-11 22:00:00Z | 20.44 | 66.112 | 1944 | 11510387 | -1 |
2023-11-11 22:10:00Z | 20.67 | 55.141 | 1944 | 11510562 | -1 |
2023-11-11 22:20:00Z | 20.51 | 58.926 | 1020 | 11510736 | -1 |
2023-11-11 22:30:00Z | 20.33 | 62.505 | 1195 | 11510910 | -1 |
2023-11-11 22:40:00Z | 20.53 | 44.282 | 1289 | 11511085 | -1 |
2023-11-11 22:50:00Z | 20.54 | 55.759 | 1334 | 11511257 | -1 |
2023-11-11 23:00:00Z | 20.39 | 50.141 | 1362 | 11511429 | -1 |
2023-11-11 23:10:00Z | 20.29 | 58.081 | 1455 | 11511602 | -1 |
2023-11-11 23:20:00Z | 20.43 | 56.685 | 1460 | 11511776 | -1 |
2023-11-11 23:30:00Z | 20.5 | 55.838 | 1464 | 11511949 | -1 |
2023-11-11 23:40:00Z | 20.7 | 60.119 | 1622 | 11512121 | -1 |
2023-11-11 23:50:00Z | 20.3 | 67.167 | 1616 | 11512295 | -1 |
2023-11-12 00:00:00Z | 20.19 | 70.799 | 1777 | 11512470 | -1 |
2023-11-12 00:10:00Z | 20.26 | 63.306 | 1998 | 11512640 | -1 |
2023-11-12 00:20:00Z | 20.35 | 58.215 | 1982 | 11512813 | -1 |
2023-11-12 00:30:00Z | 20.46 | 67.62 | 2018 | 11512987 | -1 |
2023-11-12 00:40:00Z | 20.68 | 56.863 | 1085 | 11513156 | -1 |
2023-11-12 00:50:00Z | 20.15 | 66.062 | 1122 | 11513327 | -1 |
2023-11-12 01:00:00Z | 20.86 | 58.536 | 1135 | 11513496 | -1 |
2023-11-12 01:10:00Z | 19.97 | 66.008 | 1151 | 11513668 | -1 |
2023-11-12 01:20:00Z | 20.67 | 51.748 | 1242 | 11513839 | -1 |
2023-11-12 01:30:00Z | 20.47 | 71.051 | 1300 | 11514011 | -1 |
2023-11-12 01:40:00Z | 20.39 | 55.427 | 1496 | 11514187 | -1 |
2023-11-12 01:50:00Z | 20.68 | 68.222 | 1688 | 11514357 | -1 |
2023-11-12 02:00:00Z | 20.38 | 67.581 | 1646 | 11514529 | -1 |
2023-11-12 02:10:00Z | 20.4 | 70.528 | 1699 | 11514700 | -1 |
2023-11-12 02:20:00Z | 20.23 | 56.517 | 1708 | 11514873 | -1 |
2023-11-12 02:30:00Z | 19.93 | 66.185 | 1750 | 11515049 | -1 |
2023-11-12 02:40:00Z | 20.18 | 58.618 | 1808 | 11515223 | -1 |
2023-11-12 02:50:00Z | 20.48 | 57.708 | 1768 | 11515394 | -1 |
2023-11-12 03:00:00Z | 20.4 | 58.418 | 1769 | 11515569 | -1 |
2023-11-12 03:10:00Z | 20.01 | 42.935 | 1894 | 11515743 | -1 |
2023-11-12 03:20:00Z | 20.45 | 53.697 | 1990 | 11515916 | -1 |
2023-11-12 03:30:00Z | 20.59 | 72.042 | 1273 | 11516087 | -1 |
2023-11-12 03:40:00Z | 21.06 | 55.895 | 1407 | 11516257 | -1 |
2023-11-12 03:50:00Z | 20.96 | 59.093 | 1401 | 11516431 | -1 |
2023-11-12 04:00:00Z | 20.41 | 59.381 | 1405 | 11516601 | -1 |
2023-11-12 04:10:00Z | 20.3 | 65.724 | 1381 | 11516774 | -1 |
2023-11-12 04:20:00Z | 20.57 | 55.829 | 1381 | 11516947 | -1 |
2023-11-12 04:30:00Z | 20.47 | 55.978 | 1373 | 11517121 | -1 |
2023-11-12 04:40:00Z | 20.02 | 56.636 | 1415 | 11517295 | -1 |
2023-11-12 04:50:00Z | 21.11 | 59.172 | 1444 | 11517466 | -1 |
2023-11-12 05:00:00Z | 20.65 | 60.039 | 1451 | 11517638 | -1 |
2023-11-12 05:10:00Z | 20.93 | 60.512 | 1602 | 11517810 | -1 |
2023-11-12 05:20:00Z | 21.15 | 57.412 | 1591 | 11517983 | -1 |
2023-11-12 05:30:00Z | 20.59 | 61.421 | 1616 | 11518155 | -1 |
Author: @windpowerstake. This work is licensed under a Creative Commons Attribution 4.0 International License..