This page focuses on logging RAM and Power Usage of a migalood Node.
Other networks' power samples: ... In construction ...


Table 1. Performance of a migalood Node.

Timestamp (UTC)16h RAM usage [GB] Inst Power [Watt] Inst Milliseconds Block_OS Lag (Blocks)
1106 4062664 -1
2023-11-11 06:20:00Z 7.91 49.643 1966  -1
2023-11-11 06:30:00Z 7.67 46.482 1703 4062873 -1
2023-11-11 06:40:00Z 7.86 54.439 1505 4062978 -1
2023-11-11 06:50:00Z 7.82 43.349 1466 4063083 -1
2023-11-11 07:00:00Z 7.83 51.298 1362 4063187 -1
2023-11-11 07:10:00Z 7.77 43.348 1151 4063292 -1
2023-11-11 07:20:00Z 7.93 52.773 1876 4063396 -1
2023-11-11 07:30:00Z 7.79 43.796 1603 4063501 -1
2023-11-11 07:40:00Z 7.84 52.308 1364 4063606 -1
2023-11-11 07:50:00Z 7.66 54.12 1041 4063710 -1
2023-11-11 08:00:00Z 7.73 43.923 1866 4063815 -1
2023-11-11 08:10:00Z 7.85 53.501 1613 4063919 -1
2023-11-11 08:20:00Z 7.71 52.617 1351 4064024 -1
2023-11-11 08:30:00Z 7.81 51.608 1070 4064128 -1
2023-11-11 08:40:00Z 7.72 43.212 1961 4064233 -1
2023-11-11 08:50:00Z 7.81 53.466 1676 4064338 -1
2023-11-11 09:00:00Z 7.86 -1 1437 4064442 -1
2023-11-11 09:10:00Z 7.87 47.57 1110 4064547 -1
2023-11-11 09:20:00Z 7.81 47.0 1025 4064652 -1
2023-11-11 09:30:00Z 7.61 43.619 1680 4064756 -1
2023-11-11 09:40:00Z 7.92 68.002 1423 4064861 -1
2023-11-11 09:50:00Z 7.73 43.196 1119 4064965 -1
2023-11-11 10:00:00Z 7.96 43.733 1776 4065070 -1
2023-11-11 10:10:00Z 7.77 51.861 1444 4065175 -1
2023-11-11 10:20:00Z 7.97 51.496 1269 4065279 -1
2023-11-11 10:30:00Z 7.62 47.496 1990 4065384 -1
2023-11-11 10:40:00Z 7.8 69.057 1823 4065489 -1
2023-11-11 10:50:00Z 7.85 43.297 1527 4065593 -1
2023-11-11 11:00:00Z 7.9 51.938 1191 4065698 -1
2023-11-11 11:10:00Z 7.84 46.365 1030 4065802 -1
2023-11-11 11:20:00Z 7.83 43.872 1762 4065907 -1
2023-11-11 11:30:00Z 7.67 51.434 1574 4066012 -1
2023-11-11 11:40:00Z 7.86 49.473 1288 4066116 -1
2023-11-11 11:50:00Z 7.71 54.04 1075 "h -1
2023-11-11 12:00:00Z 7.75 44.33 1985 4066326 -1
2023-11-11 12:10:00Z 7.78 46.985 1695 4066430 -1
2023-11-11 12:20:00Z 7.73 47.999 1618 4066535 -1
2023-11-11 12:30:00Z 7.91 67.15 1335 4066639 -1
2023-11-11 12:40:00Z 7.71 43.21 2021 4066744 -1
2023-11-11 12:50:00Z 7.88 58.892 1839 4066848 -1
2023-11-11 13:00:00Z 7.87 52.621 1704 4066953 -1
2023-11-11 13:10:00Z 7.8 48.255 1407 4067058 -1
2023-11-11 13:20:00Z 7.76 44.591 1192 4067163 -1
2023-11-11 13:30:00Z 7.9 44.115 1919 4067267 -1
2023-11-11 13:40:00Z 7.88 43.582 1884 4067372 -1
2023-11-11 13:50:00Z 7.74 53.678 1604 4067476 -1
2023-11-11 14:00:00Z 7.75 49.866 1391 4067581 -1
2023-11-11 14:10:00Z 8.07 57.127 1125 4067684 -1
2023-11-11 14:20:00Z 7.75 47.526 1869 4067789 -1
2023-11-11 14:30:00Z 7.82 46.432 1726 4067894 -1
2023-11-11 14:40:00Z 7.74 43.903 1532 4067998 -1
2023-11-11 14:50:00Z 7.71 53.714 1348 4068103 -1
2023-11-11 15:00:00Z 7.92 47.571 1058 4068208 -1
2023-11-11 15:10:00Z 7.9 72.914 1804 4068312 -1
2023-11-11 15:20:00Z 7.96 43.563 1709 4068417 -1
2023-11-11 15:30:00Z 7.86 87.193 1464 4068522 -1
2023-11-11 15:40:00Z 7.86 48.311 1284 4068627 -1
2023-11-11 15:50:00Z 7.81 45.153 2020 4068731 -1
2023-11-11 16:00:00Z 8.0 54.318 1764 4068836 -1
2023-11-11 16:10:00Z 7.84 50.516 1515 4068940 -1
2023-11-11 16:20:00Z 7.94 49.738 1288 4069044 -1
2023-11-11 16:30:00Z 7.89 49.13 1033 4069149 -1
2023-11-11 16:40:00Z 7.9 49.203 1793 4069254 -1
2023-11-11 16:50:00Z 7.77 52.991 1569 4069358 -1
2023-11-11 17:00:00Z 7.85 49.885 1479 4069462 -1
2023-11-11 17:10:00Z 7.91 43.382 1197 4069567 -1
2023-11-11 17:20:00Z 7.7 53.385 1938 4069671 -1
2023-11-11 17:30:00Z 7.97 43.445 1797 4069776 -1
2023-11-11 17:40:00Z 7.67 47.896 1473 4069880 -1
2023-11-11 17:50:00Z 7.87 48.371 1177 4069984 -1
2023-11-11 18:00:00Z 7.99 43.661 1884 -1
2023-11-11 18:10:00Z 7.89 55.493 1632 4070193 -1
2023-11-11 18:20:00Z 7.85 48.815 1282 4070298 -1
2023-11-11 18:30:00Z 7.83 44.444 1997 4070402 -1
2023-11-11 18:40:00Z 8.01 42.963 1897 4070507 -1
2023-11-11 18:50:00Z 8.21 54.183 1797 4070611 -1
2023-11-11 19:00:00Z 7.8 57.173 1469 4070716 -1
2023-11-11 19:10:00Z 7.84 46.5 1138 4070820 -1
2023-11-11 19:20:00Z 7.72 43.504 1851 4070925 -1
2023-11-11 19:30:00Z 7.87 50.647 1644 4071030 -1
2023-11-11 19:40:00Z 7.89 54.262 1387 4071134 -1
2023-11-11 19:50:00Z 7.98 44.557 1396 4071239 -1
2023-11-11 20:00:00Z 7.99 43.463 1157 4071344 -1
2023-11-11 20:10:00Z 7.94 52.463 1847 4071448 -1
2023-11-11 20:20:00Z 8.01 49.778 1918 4071553 -1
2023-11-11 20:30:00Z 7.96 43.527 1667 4071657 -1
2023-11-11 20:40:00Z 7.81 48.533 1452 4071762 -1
2023-11-11 20:50:00Z 7.98 52.288 1199 4071867 -1
2023-11-11 21:00:00Z 7.76 43.042 2019 4071971 -1
2023-11-11 21:10:00Z 7.99 47.484 1789 4072076 -1
2023-11-11 21:20:00Z 7.78 70.373 1466 4072180 -1
2023-11-11 21:30:00Z 7.95 51.477 1257 4072285 -1
2023-11-11 21:40:00Z 7.83 43.106 2022 4072390 -1
2023-11-11 21:50:00Z 7.99 47.045 1877 4072494 -1
2023-11-11 22:00:00Z 7.77 46.506 1792 4072599 -1
2023-11-11 22:10:00Z 7.94 50.698 1478 4072704 -1
2023-11-11 22:20:00Z 7.83 52.645 1280 4072808 -1
2023-11-11 22:30:00Z 7.95 51.524 1062 4072913 -1
2023-11-11 22:40:00Z 7.8 50.88 1921 4073018 -1
2023-11-11 22:50:00Z 8.09 53.86 1663 4073123 -1
2023-11-11 23:00:00Z 7.8 48.14 1370 4073227 -1
2023-11-11 23:10:00Z 7.96 60.073 1094 4073332 -1
2023-11-11 23:20:00Z 7.73 43.764 1877 4073436 -1
2023-11-11 23:30:00Z 8.16 57.951 1650 4073541 -1
2023-11-11 23:40:00Z 8.0 43.698 1473 4073645 -1
2023-11-11 23:50:00Z 8.09 -1 1287 4073749 -1
2023-11-12 00:00:00Z 7.86 60.197 1935 4073854 -1
2023-11-12 00:10:00Z 8.28 46.435 1690 4073958 -1
2023-11-12 00:20:00Z 8.12 65.156 1441 4074063 -1
2023-11-12 00:30:00Z 8.1 70.339 1120 4074167 -1
2023-11-12 00:40:00Z 8.09 52.949 1824 4074272 -1
2023-11-12 00:50:00Z 7.84 43.279 1608 4074376 -1
2023-11-12 01:00:00Z 8.09 43.287 1403 4074481 -1
2023-11-12 01:10:00Z 7.96 50.808 1142 4074585 -1
2023-11-12 01:20:00Z 7.84 48.863 1996 4074689 -1
2023-11-12 01:30:00Z 7.93 47.425 1703 4074794 -1
2023-11-12 01:40:00Z 7.86 73.355 1573 4074898 -1
2023-11-12 01:50:00Z 8.06 52.532 1293 4075003 -1
2023-11-12 02:00:00Z 7.9 52.83 1991 4075108 -1
2023-11-12 02:10:00Z 7.98 46.821 1732 4075212 -1
2023-11-12 02:20:00Z 7.91 43.46 1475 4075316 -1
2023-11-12 02:30:00Z 8.07 51.419 1199 4075420 -1
2023-11-12 02:40:00Z 7.74 47.438 1923 4075524 -1
2023-11-12 02:50:00Z 7.95 46.688 1700 4075629 -1
2023-11-12 03:00:00Z 7.79 52.649 1635 4075733 -1
2023-11-12 03:10:00Z 7.93 48.818 1394 4075838 -1
2023-11-12 03:20:00Z 7.94 53.83 1088 -1
2023-11-12 03:30:00Z 8.01 48.657 1808 4076046 -1
2023-11-12 03:40:00Z 7.87 -1 1569 4076150 -1
2023-11-12 03:50:00Z 8.0 47.835 1477 4076255 -1
2023-11-12 04:00:00Z 7.87 43.435 1263 4076360 -1
2023-11-12 04:10:00Z 8.03 52.645 1107 4076464 -1

Terms & Concepts


Creative Commons License
Author: @windpowerstake. This work is licensed under a Creative Commons Attribution 4.0 International License..