Timestamp (UTC)16h | RAM usage [GB] Inst | Power [Watt] Inst | Milliseconds | Block_OS | Lag (Blocks) | -1 |
---|---|---|---|---|---|
2023-11-11 07:00:00Z | 1.08 | 37.429 | 1095 | 460508 | -1 |
2023-11-11 07:10:00Z | 1.08 | 37.604 | 1885 | 460508 | -1 |
2023-11-11 07:20:00Z | 1.1 | 36.586 | 1713 | 460508 | -1 |
2023-11-11 07:30:00Z | 1.1 | 37.397 | 1997 | 460508 | -1 |
2023-11-11 07:40:00Z | 1.1 | 35.833 | 1797 | 460508 | -1 |
2023-11-11 07:50:00Z | 1.1 | 37.534 | 1789 | 460508 | -1 |
2023-11-11 08:00:00Z | 1.1 | 37.763 | 1548 | 460508 | -1 |
2023-11-11 08:10:00Z | 1.1 | 37.899 | 1342 | 460508 | -1 |
2023-11-11 08:20:00Z | 1.09 | 37.75 | 1057 | 460508 | -1 |
2023-11-11 08:30:00Z | 1.09 | 37.999 | 1890 | 460508 | -1 |
2023-11-11 08:40:00Z | 1.09 | 36.092 | 1743 | 460508 | -1 |
2023-11-11 08:50:00Z | 1.09 | 38.053 | 1741 | 460508 | -1 |
2023-11-11 09:00:00Z | 1.09 | 38.506 | 1701 | 460508 | -1 |
2023-11-11 09:10:00Z | 1.09 | 35.803 | 1451 | 460508 | -1 |
2023-11-11 09:20:00Z | 1.09 | 36.382 | 1763 | 460508 | -1 |
2023-11-11 09:30:00Z | 1.09 | 35.909 | 1897 | 460508 | -1 |
2023-11-11 09:40:00Z | 1.09 | 37.166 | 1952 | 460508 | -1 |
2023-11-11 09:50:00Z | 1.09 | 37.554 | 1704 | 460508 | -1 |
2023-11-11 10:00:00Z | 1.09 | 38.24 | 1506 | 460508 | -1 |
2023-11-11 10:10:00Z | 1.09 | 37.363 | 1204 | 460508 | -1 |
2023-11-11 10:20:00Z | 1.1 | 38.498 | 1054 | 460508 | -1 |
2023-11-11 10:30:00Z | 1.09 | 38.581 | 1839 | 460508 | -1 |
2023-11-11 10:40:00Z | 1.09 | 38.228 | 1703 | 460508 | -1 |
2023-11-11 10:50:00Z | 1.09 | 36.137 | 1490 | 460508 | -1 |
2023-11-11 11:00:00Z | 1.09 | 37.262 | 1541 | 460508 | -1 |
2023-11-11 11:10:00Z | 1.09 | 37.475 | 1443 | 460508 | -1 |
2023-11-11 11:20:00Z | 1.09 | 37.526 | 1220 | 460508 | -1 |
2023-11-11 11:30:00Z | 1.09 | 37.183 | 1993 | 460508 | -1 |
2023-11-11 11:40:00Z | 1.09 | 37.527 | 1291 | 460508 | -1 |
2023-11-11 11:50:00Z | 1.09 | 38.237 | 2045 | 460508 | -1 |
2023-11-11 12:00:00Z | 1.09 | 37.931 | 1795 | 460508 | -1 |
2023-11-11 12:10:00Z | 1.1 | 38.344 | 1500 | 460508 | -1 |
2023-11-11 12:20:00Z | 1.09 | 38.32 | 1216 | 460508 | -1 |
2023-11-11 12:30:00Z | 1.1 | 38.511 | 1997 | 460508 | -1 |
2023-11-11 12:40:00Z | 1.09 | 38.275 | 1797 | 460508 | -1 |
2023-11-11 12:50:00Z | 1.09 | 38.291 | 1748 | 460508 | -1 |
2023-11-11 13:00:00Z | 1.09 | 38.242 | 1451 | 460508 | -1 |
2023-11-11 13:10:00Z | 1.09 | 37.037 | 1401 | 460508 | -1 |
2023-11-11 13:20:00Z | 1.09 | 37.936 | 1220 | 460508 | -1 |
2023-11-11 13:30:00Z | 1.09 | 38.063 | 1053 | 460508 | -1 |
2023-11-11 13:40:00Z | 1.09 | 37.106 | 1759 | 460508 | -1 |
2023-11-11 13:50:00Z | 1.1 | 37.252 | 1621 | 460508 | -1 |
2023-11-11 14:00:00Z | 1.09 | 38.17 | 1654 | 460508 | -1 |
2023-11-11 14:10:00Z | 1.09 | 38.054 | 1362 | 460508 | -1 |
2023-11-11 14:20:00Z | 1.09 | 36.193 | 1224 | 460508 | -1 |
2023-11-11 14:30:00Z | 1.09 | 38.176 | 1208 | 460508 | -1 |
2023-11-11 14:40:00Z | 1.09 | 38.31 | 2008 | 460508 | -1 |
2023-11-11 14:50:00Z | 1.09 | 38.067 | 1758 | 460508 | -1 |
2023-11-11 15:00:00Z | 1.09 | -1 | 1511 | 460508 | -1 |
2023-11-11 15:10:00Z | 1.09 | 38.151 | 1190 | 460508 | -1 |
2023-11-11 15:20:00Z | 1.09 | 36.002 | 1975 | 460508 | -1 |
2023-11-11 15:30:00Z | 1.09 | 37.466 | 1116 | 460508 | -1 |
2023-11-11 15:40:00Z | 1.09 | 38.224 | 1866 | 460508 | -1 |
2023-11-11 15:50:00Z | 1.09 | 37.569 | 1661 | 460508 | -1 |
2023-11-11 16:00:00Z | 1.09 | 37.076 | 1616 | 460508 | -1 |
2023-11-11 16:10:00Z | 1.09 | 37.805 | 1713 | 460508 | -1 |
2023-11-11 16:20:00Z | 1.09 | 37.84 | 1430 | 460508 | -1 |
2023-11-11 16:30:00Z | 1.08 | 36.004 | 1373 | 460508 | -1 |
2023-11-11 16:40:00Z | 1.08 | 37.511 | 1513 | 460508 | -1 |
2023-11-11 16:50:00Z | 1.09 | 38.24 | 1464 | 460508 | -1 |
2023-11-11 17:00:00Z | 1.08 | 38.356 | 1166 | 460508 | -1 |
2023-11-11 17:10:00Z | 1.08 | 37.871 | 1915 | 460508 | -1 |
2023-11-11 17:20:00Z | 1.09 | -1 | 1783 | 460508 | -1 |
2023-11-11 17:30:00Z | 1.09 | 38.269 | 1478 | 460508 | -1 |
2023-11-11 17:40:00Z | 1.09 | 36.082 | 1270 | 460508 | -1 |
2023-11-11 17:50:00Z | 1.09 | 37.158 | 1270 | 460508 | -1 |
2023-11-11 18:00:00Z | 1.09 | 36.581 | 1069 | 460508 | -1 |
2023-11-11 18:10:00Z | 1.09 | 37.451 | 1220 | 460508 | -1 |
2023-11-11 18:20:00Z | 1.09 | 38.249 | 1987 | 460508 | -1 |
2023-11-11 18:30:00Z | 1.09 | 37.881 | 1724 | 460508 | -1 |
2023-11-11 18:40:00Z | 1.09 | 38.339 | 1521 | 460508 | -1 |
2023-11-11 18:50:00Z | 1.09 | 36.323 | 1221 | 460508 | -1 |
2023-11-11 19:00:00Z | 1.09 | 36.331 | 1276 | 460508 | -1 |
2023-11-11 19:10:00Z | 1.09 | 37.008 | 1421 | 460508 | -1 |
2023-11-11 19:20:00Z | 1.09 | 36.469 | 1196 | 460508 | -1 |
2023-11-11 19:30:00Z | 1.09 | 37.494 | 1174 | 460508 | -1 |
2023-11-11 19:40:00Z | 1.09 | 38.23 | 1879 | 460508 | -1 |
2023-11-11 19:50:00Z | 1.09 | 35.923 | 1630 | 460508 | -1 |
2023-11-11 20:00:00Z | 1.09 | 37.129 | 1680 | 460508 | -1 |
2023-11-11 20:10:00Z | 1.09 | 37.819 | 1476 | 460508 | -1 |
2023-11-11 20:20:00Z | 1.09 | 38.06 | 1193 | 460508 | -1 |
2023-11-11 20:30:00Z | 1.09 | 38.288 | 1977 | 460508 | -1 |
2023-11-11 20:40:00Z | 1.09 | 36.309 | 1729 | 460508 | -1 |
2023-11-11 20:50:00Z | 1.09 | 37.749 | 1780 | 460508 | -1 |
2023-11-11 21:00:00Z | 1.09 | 36.011 | 1691 | 460508 | -1 |
2023-11-11 21:10:00Z | 1.09 | 37.079 | 1681 | 460508 | -1 |
2023-11-11 21:20:00Z | 1.09 | 38.07 | 1549 | 460508 | -1 |
2023-11-11 21:30:00Z | 1.09 | 36.468 | 1333 | 460508 | -1 |
2023-11-11 21:40:00Z | 1.09 | 37.193 | 1386 | 460508 | -1 |
2023-11-11 21:50:00Z | 1.09 | 36.545 | 1137 | 460508 | -1 |
2023-11-11 22:00:00Z | 1.09 | 37.259 | 1375 | 460508 | -1 |
2023-11-11 22:10:00Z | 1.09 | 37.177 | 1178 | 460508 | -1 |
2023-11-11 22:20:00Z | 1.09 | 36.958 | 1995 | 460508 | -1 |
2023-11-11 22:30:00Z | 1.09 | 37.717 | 1784 | 460508 | -1 |
2023-11-11 22:40:00Z | 1.09 | 37.534 | 1577 | 460508 | -1 |
2023-11-11 22:50:00Z | 1.09 | 37.481 | 1535 | 460508 | -1 |
2023-11-11 23:00:00Z | 1.09 | 38.395 | 1381 | 460508 | -1 |
2023-11-11 23:10:00Z | 1.09 | 37.91 | 1182 | 460508 | -1 |
2023-11-11 23:20:00Z | 1.09 | 38.073 | 1997 | 460508 | -1 |
2023-11-11 23:30:00Z | 1.09 | 37.385 | 1731 | 460508 | -1 |
2023-11-11 23:40:00Z | 1.09 | 36.357 | 1438 | 460508 | -1 |
2023-11-11 23:50:00Z | 1.09 | 36.194 | 1796 | 460508 | -1 |
2023-11-12 00:00:00Z | 1.09 | 45.534 | 2005 | 460508 | -1 |
2023-11-12 00:10:00Z | 1.09 | 36.289 | 1738 | 460508 | -1 |
2023-11-12 00:20:00Z | 1.08 | 36.316 | 1814 | 460508 | -1 |
2023-11-12 00:30:00Z | 1.08 | 35.976 | 1945 | 460508 | -1 |
2023-11-12 00:40:00Z | 1.08 | 36.119 | 1084 | 460508 | -1 |
2023-11-12 00:50:00Z | 1.08 | 35.893 | 1186 | 460508 | -1 |
2023-11-12 01:00:00Z | 1.08 | 37.426 | 1384 | 460508 | -1 |
2023-11-12 01:10:00Z | 1.08 | 37.472 | 1187 | 460508 | -1 |
2023-11-12 01:20:00Z | 1.08 | 38.118 | 1907 | 460508 | -1 |
2023-11-12 01:30:00Z | 1.08 | 37.879 | 1640 | 460508 | -1 |
2023-11-12 01:40:00Z | 1.08 | 37.659 | 1387 | 460508 | -1 |
2023-11-12 01:50:00Z | 1.08 | 37.858 | 1342 | 460508 | -1 |
2023-11-12 02:00:00Z | 1.09 | 36.09 | 1139 | 460508 | -1 |
2023-11-12 02:10:00Z | 1.09 | 38.144 | 1192 | 460508 | -1 |
2023-11-12 02:20:00Z | 1.09 | 37.966 | 1067 | 460508 | -1 |
2023-11-12 02:30:00Z | 1.09 | 37.924 | 1842 | 460508 | -1 |
2023-11-12 02:40:00Z | 1.09 | 37.684 | 1694 | 460508 | -1 |
2023-11-12 02:50:00Z | 1.09 | 38.186 | 1445 | 460508 | -1 |
2023-11-12 03:00:00Z | 1.09 | 37.01 | 1147 | 460508 | -1 |
2023-11-12 03:10:00Z | 1.09 | 37.318 | 1946 | 460508 | -1 |
2023-11-12 03:20:00Z | 1.09 | 36.07 | 1712 | 460508 | -1 |
2023-11-12 03:30:00Z | 1.09 | 35.994 | 1959 | 460508 | -1 |
2023-11-12 03:40:00Z | 1.09 | 37.148 | 1097 | 460508 | -1 |
2023-11-12 03:50:00Z | 1.09 | 37.256 | 1056 | 460508 | -1 |
2023-11-12 04:00:00Z | 1.09 | 37.267 | 1848 | 460508 | -1 |
2023-11-12 04:10:00Z | 1.09 | 37.955 | 1598 | 460508 | -1 |
Author: @windpowerstake. This work is licensed under a Creative Commons Attribution 4.0 International License..