Timestamp (UTC)16h | RAM usage [GB] Inst | Power [Watt] Inst | Milliseconds | Block_OS | Lag (Blocks) |
---|---|---|---|---|---|
2023-11-11 05:30:00Z | 14.96 | 124.599 | 1179 | ;uc, | -1 |
2023-11-11 05:40:00Z | 15.42 | 93.547 | 2031 | 17038672 | -1 |
2023-11-11 05:50:00Z | 15.04 | 114.721 | 1782 | 17038816 | -1 |
2023-11-11 06:00:00Z | 15.19 | 116.577 | 1478 | 17038954 | -1 |
2023-11-11 06:10:00Z | 15.56 | 115.751 | 1189 | 17039093 | -1 |
2023-11-11 06:20:00Z | 15.16 | 111.787 | 1944 | 17039231 | -1 |
2023-11-11 06:30:00Z | 15.44 | 90.13 | 1695 | 17039374 | -1 |
2023-11-11 06:40:00Z | 15.44 | 120.513 | 1391 | 17039515 | -1 |
2023-11-11 06:50:00Z | 15.21 | 93.835 | 1643 | 17039650 | -1 |
2023-11-11 07:00:00Z | 15.18 | 125.077 | 1341 | 17039792 | -1 |
2023-11-11 07:10:00Z | 14.95 | -1 | 1040 | -1 | |
2023-11-11 07:20:00Z | 16.37 | 114.456 | 1736 | 17040083 | -1 |
2023-11-11 07:30:00Z | 15.21 | 131.099 | 1435 | 17040231 | -1 |
2023-11-11 07:40:00Z | 15.03 | 119.591 | 1195 | 17040379 | -1 |
2023-11-11 07:50:00Z | 15.04 | 106.822 | 1903 | 17040518 | -1 |
2023-11-11 08:00:00Z | 15.11 | 105.47 | 1605 | 17040645 | -1 |
2023-11-11 08:10:00Z | 15.19 | 110.831 | 1396 | 17040782 | -1 |
2023-11-11 08:20:00Z | 15.16 | 92.401 | 1362 | 17040921 | -1 |
2023-11-11 08:30:00Z | 15.2 | 97.542 | 1261 | 17041055 | -1 |
2023-11-11 08:40:00Z | 15.18 | 92.629 | 2009 | -1 | |
2023-11-11 08:50:00Z | 15.16 | 90.8 | 1761 | 17041322 | -1 |
2023-11-11 09:00:00Z | 15.12 | 104.786 | 1508 | 17041462 | -1 |
2023-11-11 09:10:00Z | 15.13 | 107.147 | 1253 | 17041598 | -1 |
2023-11-11 09:20:00Z | 15.14 | 121.477 | 1971 | 17041731 | -1 |
2023-11-11 09:30:00Z | 15.22 | 89.383 | 1666 | 17041866 | -1 |
2023-11-11 09:40:00Z | 15.26 | 118.304 | 1416 | 17042006 | -1 |
2023-11-11 09:50:00Z | 15.1 | 103.462 | 1116 | 17042147 | -1 |
2023-11-11 10:00:00Z | 15.15 | 121.364 | 1918 | 17042275 | -1 |
2023-11-11 10:10:00Z | 15.1 | 90.845 | 1924 | 17042407 | -1 |
2023-11-11 10:20:00Z | 15.13 | 99.925 | 1685 | 17042542 | -1 |
2023-11-11 10:30:00Z | 15.21 | 88.319 | 1420 | 7- | -1 |
2023-11-11 10:40:00Z | 15.2 | 112.266 | 1464 | 17042811 | -1 |
2023-11-11 10:50:00Z | 15.16 | 109.202 | 1218 | 17042948 | -1 |
2023-11-11 11:00:00Z | 15.17 | 122.901 | 1964 | 17043070 | -1 |
2023-11-11 11:10:00Z | 15.19 | 107.931 | 1718 | -1 | |
2023-11-11 11:20:00Z | 15.12 | 162.148 | 1431 | 17043351 | -1 |
2023-11-11 11:30:00Z | 15.23 | 119.283 | 1120 | 17043483 | -1 |
2023-11-11 11:40:00Z | 15.26 | 117.982 | 1170 | 17043613 | -1 |
2023-11-11 11:50:00Z | 15.14 | 96.008 | 1073 | 17043747 | -1 |
2023-11-11 12:00:00Z | 15.24 | 105.7 | 1829 | 17043886 | -1 |
2023-11-11 12:10:00Z | 15.21 | 113.096 | 1529 | 17044025 | -1 |
2023-11-11 12:20:00Z | 15.24 | 106.849 | 1338 | 17044159 | -1 |
2023-11-11 12:30:00Z | 15.24 | 103.686 | 1125 | 17044299 | -1 |
2023-11-11 12:40:00Z | 15.25 | 91.782 | 1885 | 17044437 | -1 |
2023-11-11 12:50:00Z | 15.23 | 121.4 | 1633 | 17044575 | -1 |
2023-11-11 13:00:00Z | 15.23 | 131.839 | 1435 | 17044704 | -1 |
2023-11-11 13:10:00Z | 15.24 | 98.607 | 1189 | 17044836 | -1 |
2023-11-11 13:20:00Z | 15.11 | 131.407 | 1947 | 17044980 | -1 |
2023-11-11 13:30:00Z | 15.17 | 121.608 | 1089 | -1 | |
2023-11-11 13:40:00Z | 15.1 | 116.817 | 1835 | 17045258 | -1 |
2023-11-11 13:50:00Z | 15.16 | 116.924 | 1542 | 17045397 | -1 |
2023-11-11 14:00:00Z | 15.34 | 124.073 | 1391 | 17045530 | -1 |
2023-11-11 14:10:00Z | 15.04 | 112.985 | 1087 | 17045671 | -1 |
2023-11-11 14:20:00Z | 15.38 | 91.235 | 1958 | 17045818 | -1 |
2023-11-11 14:30:00Z | 15.17 | 109.327 | 1696 | 17045967 | -1 |
2023-11-11 14:40:00Z | 15.17 | 111.212 | 1443 | 17046112 | -1 |
2023-11-11 14:50:00Z | 15.29 | 105.876 | 1600 | 17046264 | -1 |
2023-11-11 15:00:00Z | 15.07 | 109.674 | 1300 | 17046410 | -1 |
2023-11-11 15:10:00Z | 15.22 | 89.051 | 1212 | t | -1 |
2023-11-11 15:20:00Z | 15.29 | 128.223 | 1418 | 17046687 | -1 |
2023-11-11 15:30:00Z | 15.24 | 94.74 | 1208 | 17046823 | -1 |
2023-11-11 15:40:00Z | 15.18 | 119.946 | 1908 | 17046970 | -1 |
2023-11-11 15:50:00Z | 15.16 | 91.945 | 1807 | 17047120 | -1 |
2023-11-11 16:00:00Z | 15.19 | 117.452 | 1510 | R | -1 |
2023-11-11 16:10:00Z | 15.12 | 121.401 | 1207 | 17047407 | -1 |
2023-11-11 16:20:00Z | 15.08 | 98.859 | 2027 | 17047558 | -1 |
2023-11-11 16:30:00Z | 15.22 | 109.321 | 1772 | 17047706 | -1 |
2023-11-11 16:40:00Z | 15.2 | 108.163 | 1564 | 17047854 | -1 |
2023-11-11 16:50:00Z | 15.47 | 108.045 | 1515 | 17048001 | -1 |
2023-11-11 17:00:00Z | 15.2 | 103.675 | 1320 | 17048151 | -1 |
2023-11-11 17:10:00Z | 15.31 | 117.79 | 1076 | 17048291 | -1 |
2023-11-11 17:20:00Z | 15.27 | 111.314 | 1779 | 17048438 | -1 |
2023-11-11 17:30:00Z | 15.26 | 120.282 | 1476 | 17048585 | -1 |
2023-11-11 17:40:00Z | 15.15 | 130.061 | 1275 | 17048734 | -1 |
2023-11-11 17:50:00Z | 15.14 | 126.28 | 1927 | 17048874 | -1 |
2023-11-11 18:00:00Z | 15.23 | 148.89 | 1633 | 17049017 | -1 |
2023-11-11 18:10:00Z | 15.17 | 106.053 | 1380 | 17049162 | -1 |
2023-11-11 18:20:00Z | 15.21 | 108.005 | 1137 | 17049304 | -1 |
2023-11-11 18:30:00Z | 15.21 | 105.029 | 2028 | 17049446 | -1 |
2023-11-11 18:40:00Z | 15.24 | 112.19 | 1832 | 17049587 | -1 |
2023-11-11 18:50:00Z | 15.42 | 132.337 | 1876 | 17049726 | -1 |
2023-11-11 19:00:00Z | 15.4 | 90.898 | 1984 | 17049864 | -1 |
2023-11-11 19:10:00Z | 15.4 | 114.376 | 1744 | 17049998 | -1 |
2023-11-11 19:20:00Z | 15.45 | -1 | 1547 | 17050123 | -1 |
2023-11-11 19:30:00Z | 15.46 | 94.107 | 1271 | 17050265 | -1 |
2023-11-11 19:40:00Z | 15.44 | 101.677 | 1044 | 17050407 | -1 |
2023-11-11 19:50:00Z | 15.34 | 92.52 | 1742 | 17050554 | -1 |
2023-11-11 20:00:00Z | 15.3 | 92.573 | 1451 | 17050695 | -1 |
2023-11-11 20:10:00Z | 15.33 | 100.373 | 1356 | 17050836 | -1 |
2023-11-11 20:20:00Z | 15.33 | 106.429 | 1064 | 17050982 | -1 |
2023-11-11 20:30:00Z | 15.31 | 108.69 | 1250 | 17051131 | -1 |
2023-11-11 20:40:00Z | 15.37 | 122.751 | 1053 | 17051280 | -1 |
2023-11-11 20:50:00Z | 15.33 | 117.16 | 1954 | 17051429 | -1 |
2023-11-11 21:00:00Z | 15.3 | 120.137 | 1658 | 17051563 | -1 |
2023-11-11 21:10:00Z | 15.4 | 121.443 | 1410 | 17051702 | -1 |
2023-11-11 21:20:00Z | 15.38 | -1 | 1513 | 17051845 | -1 |
2023-11-11 21:30:00Z | 15.38 | 105.542 | 1264 | 17051989 | -1 |
2023-11-11 21:40:00Z | 15.4 | -1 | 1157 | 17052136 | -1 |
2023-11-11 21:50:00Z | 15.38 | 120.199 | 1842 | 17052275 | -1 |
2023-11-11 22:00:00Z | 15.39 | 132.945 | 1562 | 17052425 | -1 |
2023-11-11 22:10:00Z | 15.4 | -1 | 1296 | 17052563 | -1 |
2023-11-11 22:20:00Z | 15.37 | 120.496 | 1061 | 17052714 | -1 |
2023-11-11 22:30:00Z | 15.35 | 117.111 | 1808 | 17052859 | -1 |
2023-11-11 22:40:00Z | 15.32 | 113.366 | 1560 | 17053003 | -1 |
2023-11-11 22:50:00Z | 15.29 | 111.531 | 1358 | 17053150 | -1 |
2023-11-11 23:00:00Z | 15.25 | 113.472 | 1116 | 17053293 | -1 |
2023-11-11 23:10:00Z | 15.25 | 91.861 | 1813 | ^ | -1 |
2023-11-11 23:20:00Z | 15.28 | 89.519 | 1577 | 17053571 | -1 |
2023-11-11 23:30:00Z | 15.25 | 94.656 | 1515 | 17053714 | -1 |
2023-11-11 23:40:00Z | 15.26 | 110.209 | 1213 | 17053854 | -1 |
2023-11-11 23:50:00Z | 15.28 | 134.186 | 1918 | 17053987 | -1 |
2023-11-12 00:00:00Z | 15.33 | 107.445 | 1681 | 17054127 | -1 |
2023-11-12 00:10:00Z | 15.29 | 106.381 | 1423 | 17054254 | -1 |
2023-11-12 00:20:00Z | 15.3 | 95.639 | 1131 | 17054391 | -1 |
2023-11-12 00:30:00Z | 15.33 | 91.351 | 1929 | 17054524 | -1 |
2023-11-12 00:40:00Z | 15.44 | 125.938 | 1732 | 17054654 | -1 |
2023-11-12 00:50:00Z | 15.45 | 110.449 | 1472 | 17054785 | -1 |
2023-11-12 01:00:00Z | 15.69 | 120.127 | 1228 | 17054920 | -1 |
2023-11-12 01:10:00Z | 16.15 | 120.085 | 1182 | - | -1 |
2023-11-12 01:20:00Z | 15.51 | 123.968 | 1941 | 17055209 | -1 |
2023-11-12 01:30:00Z | 15.36 | 125.258 | 1633 | 17055348 | -1 |
2023-11-12 01:40:00Z | 15.35 | 121.962 | 1387 | 17055478 | -1 |
2023-11-12 01:50:00Z | 15.43 | 128.706 | 1332 | 17055627 | -1 |
2023-11-12 02:00:00Z | 17.04 | 117.614 | 2029 | 17055764 | -1 |
2023-11-12 02:10:00Z | 15.86 | 87.369 | 1691 | 17055895 | -1 |
2023-11-12 02:20:00Z | 15.77 | 111.381 | 1498 | 17056030 | -1 |
2023-11-12 02:30:00Z | 15.68 | 95.002 | 1239 | 17056162 | -1 |
2023-11-12 02:40:00Z | 15.69 | 120.556 | 1992 | 17056293 | -1 |
2023-11-12 02:50:00Z | 15.72 | 87.789 | 2008 | 17056420 | -1 |
2023-11-12 03:00:00Z | 15.66 | 179.604 | 1792 | 17056570 | -1 |
2023-11-12 03:10:00Z | 15.72 | 118.695 | 1563 | 17056702 | -1 |
2023-11-12 03:20:00Z | 15.68 | 107.001 | 1320 | 17056845 | -1 |
2023-11-12 03:30:00Z | 15.67 | 114.164 | 2000 | 17056992 | -1 |
2023-11-12 03:40:00Z | 15.67 | 93.527 | 1749 | 17057127 | -1 |
2023-11-12 03:50:00Z | 15.69 | 104.908 | 1457 | 17057273 | -1 |
2023-11-12 04:00:00Z | 15.66 | 114.0 | 1152 | 17057419 | -1 |
2023-11-12 04:10:00Z | 15.67 | 121.357 | 1956 | 17057570 | -1 |
2023-11-12 04:20:00Z | 15.68 | 108.996 | 1673 | 17057710 | -1 |
2023-11-12 04:30:00Z | 15.66 | 91.576 | 1662 | 17057854 | -1 |
2023-11-12 04:40:00Z | 15.69 | 107.675 | 1511 | 17057985 | -1 |
2023-11-12 04:50:00Z | 15.69 | 86.765 | 1216 | 17058123 | -1 |
2023-11-12 05:00:00Z | 15.73 | 94.46 | 1968 | 17058254 | -1 |
Author: @windpowerstake. This work is licensed under a Creative Commons Attribution 4.0 International License..