This page focuses on logging RAM and Power Usage of a teritorid Node.
Other networks' power samples: ... In construction ...


Table 1. Performance of a teritorid Node.

Timestamp (UTC)16h RAM usage [GB] Inst Power [Watt] Inst Milliseconds Block_OS Lag (Blocks)
1240 -1
2023-11-12 02:30:00Z 10.67 40.765 1954 -1
2023-11-12 02:40:00Z 10.56 41.066 1612 -1
2023-11-12 02:50:00Z 12.03 41.541 1300 -1
2023-11-12 03:00:00Z 10.75 41.229 1941 -1
2023-11-12 03:10:00Z 11.07 39.883 1836 -1
2023-11-12 03:20:00Z 10.76 40.937 1901 -1
2023-11-12 03:30:00Z 10.77 41.763 1626 M -1
2023-11-12 03:40:00Z 10.63 41.383 1274 -1
2023-11-12 03:50:00Z 10.84 44.561 1995 -1
2023-11-12 04:00:00Z 10.66 69.903 1700 -1
2023-11-12 04:10:00Z 10.65 40.65 1415 -1
2023-11-12 04:20:00Z 11.36 49.291 1113 @b5 -1
2023-11-12 04:30:00Z 10.7 40.202 1798  -1
2023-11-12 04:40:00Z 10.8 40.466 1446 -1
2023-11-12 04:50:00Z 10.77 41.564 1302 -1
2023-11-12 05:00:00Z 10.7 41.338 2014 7 -1
2023-11-12 05:10:00Z 10.72 -1 1791 -1
2023-11-12 05:20:00Z 10.65 39.819 1453 -1
2023-11-12 05:30:00Z 11.83 41.205 1259 -1
2023-11-12 05:40:00Z 10.78 41.616 1995 -1
2023-11-12 05:50:00Z 10.96 40.253 1723 -1
2023-11-12 06:00:00Z 10.78 45.355 1485 -1
2023-11-12 06:10:00Z 10.77 42.463 1193 -1
2023-11-12 06:20:00Z 10.75 39.655 1885 -1
2023-11-12 06:30:00Z 11.07 41.488 1872 -1
2023-11-12 06:40:00Z 11.18 40.063 1566 -1
2023-11-12 06:50:00Z 10.69 40.965 1214 -1
2023-11-12 07:00:00Z 11.46 41.038 1900 -1
2023-11-12 07:10:00Z 10.65 45.624 1566 -1
2023-11-12 07:20:00Z 10.82 40.502 1369 -1
2023-11-12 07:30:00Z 10.75 40.903 1050 -1
2023-11-12 07:40:00Z 10.79 43.645 1720 -1
2023-11-12 07:50:00Z 10.73 40.006 1337 -1
2023-11-12 08:00:00Z 10.69 40.78 1989 -1
2023-11-12 08:10:00Z 11.73 40.433 1848 -1
2023-11-12 08:20:00Z 10.84 -1 1544 -1
2023-11-12 08:30:00Z 10.91 42.644 1157 -1
2023-11-12 08:40:00Z 10.83 41.075 1820 -1
2023-11-12 08:50:00Z 10.87 40.484 1538 -1
2023-11-12 09:00:00Z 10.81 41.208 1275 -1
2023-11-12 09:10:00Z 10.69 -1 2025 -1
2023-11-12 09:20:00Z 11.83 61.029 1688 -1
2023-11-12 09:30:00Z 10.74 41.164 1357 -1
2023-11-12 09:40:00Z 11.16 47.491 1065 -1
2023-11-12 09:50:00Z 10.93 40.219 1906 -1
2023-11-12 10:00:00Z 10.8 40.397 1560 -1
2023-11-12 10:10:00Z 10.79 41.0 1262 -1
2023-11-12 10:20:00Z 10.8 40.14 1954 -1
2023-11-12 10:30:00Z 10.8 40.893 1682 -1
2023-11-12 10:40:00Z 10.75 41.242 1357 -1
2023-11-12 10:50:00Z 10.94 43.585 1104 -1
2023-11-12 11:00:00Z 10.59 41.215 1789 -1
2023-11-12 11:10:00Z 11.03 40.292 1547 -1
2023-11-12 11:20:00Z 10.73 41.139 1329 -1
2023-11-12 11:30:00Z 10.75 40.552 1180 -1
2023-11-12 11:40:00Z 10.79 39.985 1866 -1
2023-11-12 11:50:00Z 10.86 40.578 1619 -1
2023-11-12 12:00:00Z 10.91 40.91 1276 -1
2023-11-12 12:10:00Z 10.93 42.096 1980 -1
2023-11-12 12:20:00Z 11.05 41.717 1820 -1
2023-11-12 12:30:00Z 10.72 39.776 1513 -1
2023-11-12 12:40:00Z 10.68 41.788 1603 -1
2023-11-12 12:50:00Z 10.68 41.645 1295 -1
2023-11-12 13:00:00Z 10.81 41.146 1093 -1
2023-11-12 13:10:00Z 10.82 45.086 1953 -1
2023-11-12 13:20:00Z 10.75 40.249 1713 -1
2023-11-12 13:30:00Z 10.89 56.877 1381 -1
2023-11-12 13:40:00Z 10.81 41.425 1086 -1
2023-11-12 13:50:00Z 10.73 40.115 1855 -1
2023-11-12 14:00:00Z 10.75 41.715 1577 -1
2023-11-12 14:10:00Z 10.69 40.314 1228 -1
2023-11-12 14:20:00Z 11.56 41.668 2000 -1
2023-11-12 14:30:00Z 10.79 40.084 1723 -1
2023-11-12 14:40:00Z 10.83 39.958 1510 -1
2023-11-12 14:50:00Z 10.74 41.425 1464 -1
2023-11-12 15:00:00Z 10.9 41.565 1118 -1
2023-11-12 15:10:00Z 10.89 40.945 1855 3 -1
2023-11-12 15:20:00Z 10.86 40.269 1591 -1
2023-11-12 15:30:00Z 12.01 40.603 1313 -1
2023-11-12 15:40:00Z 10.88 41.149 1046 -1
2023-11-12 15:50:00Z 10.58 41.444 1858 -1
2023-11-12 16:00:00Z 10.68 54.033 1501 -1
2023-11-12 16:10:00Z 10.78 40.018 1184 -1
2023-11-12 16:20:00Z 10.73 41.168 1893 -1
2023-11-12 16:30:00Z 11.01 41.746 1799 -1
2023-11-12 16:40:00Z 11.3 41.858 1513 -1
2023-11-12 16:50:00Z 10.92 40.758 1310 -1
2023-11-12 17:00:00Z 11.17 41.64 1957 -1
2023-11-12 17:10:00Z 11.0 40.289 1611 -1
2023-11-12 17:20:00Z 10.98 40.586 1337 -1
2023-11-12 17:30:00Z 10.94 59.954 1164 -1
2023-11-12 17:40:00Z 10.8 41.283 1854 -1
2023-11-12 17:50:00Z 10.85 45.718 1518 -1
2023-11-12 18:00:00Z 10.76 40.33 1242 -1
2023-11-12 18:10:00Z 11.3 41.46 1093 -1
2023-11-12 18:20:00Z 10.98 40.034 1899 -1
2023-11-12 18:30:00Z 11.0 40.489 1606 -1
2023-11-12 18:40:00Z 10.92 41.033 1345 -1
2023-11-12 18:50:00Z 10.91 56.58 1224 -1
2023-11-12 19:00:00Z 10.9 39.602 1882 -1
2023-11-12 19:10:00Z 10.79 39.942 1819 -1
2023-11-12 19:20:00Z 11.44 40.954 1589 -1
2023-11-12 19:30:00Z 10.9 40.366 1426 -1
2023-11-12 19:40:00Z 10.8 40.735 1111 -1
2023-11-12 19:50:00Z 10.81 44.71 1929 -1
2023-11-12 20:00:00Z 10.86 41.511 1678 -1
2023-11-12 20:10:00Z 10.89 40.28 1358 -1
2023-11-12 20:20:00Z 10.92 44.687 1180 -1
2023-11-12 20:30:00Z 11.43 40.434 1854 -1
2023-11-12 20:40:00Z 10.98 40.957 1557 -1
2023-11-12 20:50:00Z 11.0 41.778 1242 -1
2023-11-12 21:00:00Z 10.98 41.063 1971 -1
2023-11-12 21:10:00Z 10.94 40.708 1586 -1
2023-11-12 21:20:00Z 10.91 39.687 1236 -1
2023-11-12 21:30:00Z 10.85 -1 1175 -1
2023-11-12 21:40:00Z 11.1 42.761 1802 -1
2023-11-12 21:50:00Z 10.9 40.599 1522 -1
2023-11-12 22:00:00Z 10.86 40.38 1135 -1
2023-11-12 22:10:00Z 10.91 40.426 1919 -1
2023-11-12 22:20:00Z 10.88 45.003 1634 -1
2023-11-12 22:30:00Z 10.88 41.515 1367 -1
2023-11-12 22:40:00Z 10.92 40.053 1054 -1
2023-11-12 22:50:00Z 11.0 41.702 1764 -1
2023-11-12 23:00:00Z 10.85 42.616 1479 -1
2023-11-12 23:10:00Z 10.88 41.714 1346 -1
2023-11-12 23:20:00Z 10.97 40.194 1062 -1
2023-11-12 23:30:00Z 11.22 41.668 1753 -1
2023-11-12 23:40:00Z 11.08 40.993 1592 -1
2023-11-12 23:50:00Z 11.12 40.218 1341 -1
2023-11-13 00:00:00Z 12.0 40.356 1106 -1
2023-11-13 00:10:00Z 11.04 40.999 1083 -1
2023-11-13 00:20:00Z 11.46 40.522 1793 -1
2023-11-13 00:30:00Z 11.22 41.514 1543 -1
2023-11-13 00:40:00Z 11.05 41.028 1173 -1
2023-11-13 00:50:00Z 11.1 41.226 1076 -1
2023-11-13 01:00:00Z 11.21 40.555 1784 -1
2023-11-13 01:10:00Z 12.35 41.242 1545 -1
2023-11-13 01:20:00Z 11.43 41.747 1516 -1
2023-11-13 01:30:00Z 11.36 40.115 1202 -1

Terms & Concepts


Creative Commons License
Author: @windpowerstake. This work is licensed under a Creative Commons Attribution 4.0 International License..