This page focuses on logging RAM and Power Usage of a evmosd Node.
Other networks' power samples: ... In construction ...


Table 1. Performance of a evmosd Node.

Timestamp (UTC)16h RAM usage [GB] Inst Power [Watt] Inst Milliseconds Block_OS Lag (Blocks) Temperature (C)
-1 29.37
2023-11-10 17:50:00Z 45.84 -1 1380 12646035 -1 29.43
2023-11-10 18:00:00Z 45.81 -1 1756 12646840 -1 29.37
2023-11-10 18:10:00Z 45.87 -1 1167 12647526 -1 29.37
2023-11-10 18:20:00Z 46.09 -1 1565 12648231 -1 29.25
2023-11-10 18:30:00Z 46.15 -1 1957 12648921 -1 29.43
2023-11-10 18:40:00Z 46.16 -1 1358 12649591 -1 29.37
2023-11-10 18:50:00Z 46.16 -1 1750 12650204 -1 29.37
2023-11-10 19:00:00Z 46.05 -1 1153 12650851 -1 29.37
2023-11-10 19:10:00Z 45.85 -1 1586 12651561 -1 29.37
2023-11-10 19:20:00Z 44.56 -1 2029 12652301 -1 29.43
2023-11-10 19:30:00Z 45.7 -1 1421 12652997 -1 29.37
2023-11-10 19:40:00Z 45.97 -1 1810 12653727 -1 29.25
2023-11-10 19:50:00Z 46.02 -1 1203 12654470 -1 29.0
2023-11-10 20:00:00Z 46.04 -1 1613 12655216 -1 29.31
2023-11-10 20:10:00Z 46.15 -1 1040 12655981 -1 29.37
2023-11-10 20:20:00Z 46.17 -1 1472 12656769 -1 29.31
2023-11-10 20:30:00Z 46.28 -1 1860 12657538 -1 29.37
2023-11-10 20:40:00Z 46.28 -1 1272 12658295 -1 29.37
2023-11-10 20:50:00Z 46.18 -1 1666 12659029 -1 29.37
2023-11-10 21:00:00Z 46.23 -1 1043 12659737 -1 29.43
2023-11-10 21:10:00Z 46.34 -1 1440 12660427 -1 29.37
2023-11-10 21:20:00Z 46.56 -1 1855 12661152 -1 29.25
2023-11-10 21:30:00Z 46.78 -1 1254 12661890 -1 29.31
2023-11-10 21:40:00Z 46.88 -1 1652 12662583 -1 29.37
2023-11-10 21:50:00Z 47.4 -1 1079 12663282 -1 29.37
2023-11-10 22:00:00Z 47.53 -1 1483 12663973 -1 29.5
2023-11-10 22:10:00Z 47.03 -1 1895 12664686 -1 29.5
2023-11-10 22:20:00Z 47.3 -1 1282 12665333 -1 29.37
2023-11-10 22:30:00Z 47.42 -1 1688 12666029 -1 29.43
2023-11-10 22:40:00Z 47.44 -1 1103 12666692 -1 29.37
2023-11-10 22:50:00Z 47.49 -1 1499 12667366 -1 29.37
2023-11-10 23:00:00Z 47.1 -1 1911 12668086 -1 29.31
2023-11-10 23:10:00Z 47.14 -1 1333 12668793 -1 29.31
2023-11-10 23:20:00Z 47.42 -1 1756 12669526 -1 29.31
2023-11-10 23:30:00Z 47.22 -1 1167 12670204 -1 29.37
2023-11-10 23:40:00Z 47.25 -1 1566 12670942 -1 29.37
2023-11-10 23:50:00Z 47.32 -1 1981 12671582 -1 29.37
2023-11-11 00:00:00Z 47.33 -1 1368 12672228 -1 29.37
2023-11-11 00:10:00Z 47.38 -1 1117 12672902 -1 29.18
2023-11-11 00:20:00Z 46.57 -1 1807 12673612 -1 29.37
2023-11-11 00:30:00Z 46.6 -1 1198 12674278 -1 29.37
2023-11-11 00:40:00Z 47.25 -1 1590 12674980 -1 29.31
2023-11-11 00:50:00Z 47.22 -1 1984 12675656 -1 29.37
2023-11-11 01:00:00Z 47.26 -1 1384 12676286 -1 29.37
2023-11-11 01:10:00Z 47.25 -1 1793 12676942 -1 29.5
2023-11-11 01:20:00Z 47.32 -1 1177 12677631 -1 29.37
2023-11-11 01:30:00Z 47.37 -1 1549 12678334 -1 29.31
2023-11-11 01:40:00Z 47.62 -1 1940 12679003 -1 29.37
2023-11-11 01:50:00Z 47.44 -1 1326 12679650 -1 29.31
2023-11-11 02:00:00Z 48.5 -1 1751 12680451 -1 29.37
2023-11-11 02:10:00Z 48.55 -1 1137 12681169 -1 29.37
2023-11-11 02:20:00Z 48.82 -1 1529 12682012 -1 29.37
2023-11-11 02:30:00Z 48.7 -1 1979 12682938 -1 29.31
2023-11-11 02:40:00Z 48.75 -1 1375 12683927 -1 29.31
2023-11-11 02:50:00Z 48.78 -1 1759 12684829 -1 29.37
2023-11-11 03:00:00Z 48.82 -1 1140 12685670 -1 29.31
2023-11-11 03:10:00Z 48.92 -1 1532 12686450 -1 29.31
2023-11-11 03:20:00Z 48.89 -1 1953 12687298 -1 29.25
2023-11-11 03:30:00Z 48.9 -1 1334 12688096 -1 29.37
2023-11-11 03:40:00Z 48.92 -1 1732 12688914 -1 29.31
2023-11-11 03:50:00Z 48.64 -1 1160 12689692 -1 29.25
2023-11-11 04:00:00Z 48.65 -1 1540 12690509 -1 29.31
2023-11-11 04:10:00Z 48.7 -1 1920 12691296 -1 29.25
2023-11-11 04:20:00Z 47.95 -1 1347 12692054 -1 29.37
2023-11-11 04:30:00Z 47.97 -1 1741 12692826 -1 29.25
2023-11-11 04:40:00Z 48.29 -1 1151 12693531 -1 29.25
2023-11-11 04:50:00Z 47.84 -1 1553 12694262 -1 29.37
2023-11-11 05:00:00Z 47.53 -1 1945 12694919 -1 29.31
2023-11-11 05:10:00Z 47.67 -1 1355 12695577 -1 29.37
2023-11-11 05:20:00Z 48.76 -1 1787 12696277 -1 29.25
2023-11-11 05:30:00Z 48.43 -1 1208 12696963 -1 29.31
2023-11-11 05:40:00Z 48.16 -1 1604 12697669 -1 29.31
2023-11-11 05:50:00Z 48.14 -1 2017 12698406 -1 29.31
2023-11-11 06:00:00Z 48.17 -1 1437 12699118 -1 29.37
2023-11-11 06:10:00Z 49.27 -1 1823 12700086 -1 29.31
2023-11-11 06:20:00Z 48.92 -1 1233 12700868 -1 29.25
2023-11-11 06:30:00Z 48.98 -1 1664 12701612 -1 29.31
2023-11-11 06:40:00Z 48.82 -1 1081 12702333 -1 29.25
2023-11-11 06:50:00Z 48.82 -1 1526 12703085 -1 29.37
2023-11-11 07:00:00Z 48.84 -1 1921 12703767 -1 29.12
2023-11-11 07:10:00Z 48.84 -1 1308 12704378 -1 29.31
2023-11-11 07:20:00Z 47.88 -1 1705 12705068 -1 29.12
2023-11-11 07:30:00Z 48.25 -1 1111 12705773 -1 29.25
2023-11-11 07:40:00Z 48.3 -1 1570 12706485 -1 29.25
2023-11-11 07:50:00Z 48.14 -1 1942 12707248 -1 29.12
2023-11-11 08:00:00Z 48.29 -1 1366 12708028 -1 29.37
2023-11-11 08:10:00Z 48.28 -1 1749 12708794 -1 29.37
2023-11-11 08:20:00Z 48.17 -1 1157 12709615 -1 29.37
2023-11-11 08:30:00Z 48.17 -1 1541 12710405 -1 29.18
2023-11-11 08:40:00Z 48.19 -1 1953 12711187 -1 29.37
2023-11-11 08:50:00Z 47.92 -1 1374 12711966 -1 29.43
2023-11-11 09:00:00Z 47.97 -1 1765 12712754 -1 29.31
2023-11-11 09:10:00Z 48.54 -1 1164 12713535 -1 29.18
2023-11-11 09:20:00Z 48.08 -1 1599 12714269 -1 29.31
2023-11-11 09:30:00Z 48.12 -1 2016 12715033 -1 29.18
2023-11-11 09:40:00Z 48.26 -1 1399 12715876 -1 29.37
2023-11-11 09:50:00Z 49.34 -1 1785 12717123 -1 29.31
2023-11-11 10:00:00Z 49.78 -1 1183 12718068 -1 29.37
2023-11-11 10:10:00Z 48.1 -1 1573 12718994 -1 29.25
2023-11-11 10:20:00Z 49.19 -1 1973 12720005 -1 29.31
2023-11-11 10:30:00Z 49.23 -1 1352 12721057 -1 29.31
2023-11-11 10:40:00Z 48.74 -1 1762 12721714 -1 29.31
2023-11-11 10:50:00Z 48.96 -1 1148 12722371 -1 29.37
2023-11-11 11:00:00Z 48.78 -1 1536 12723039 -1 29.31
2023-11-11 11:10:00Z 48.8 -1 1925 12723746 -1 29.37
2023-11-11 11:20:00Z 48.81 -1 1306 12724392 -1 29.31
2023-11-11 11:30:00Z 48.84 -1 1729 12725028 -1 29.37
2023-11-11 11:40:00Z 48.53 -1 1122 12725649 -1 29.37
2023-11-11 11:50:00Z 46.89 -1 1534 12726253 -1 29.37
2023-11-11 12:00:00Z 48.01 -1 1939 12726872 -1 29.25
2023-11-11 12:10:00Z 48.15 -1 1329 12727495 -1 29.37
2023-11-11 12:20:00Z 48.19 -1 1757 12728131 -1 29.37
2023-11-11 12:30:00Z 48.18 -1 1139 12728770 -1 29.37
2023-11-11 12:40:00Z 48.4 -1 1524 12729436 -1 29.37
2023-11-11 12:50:00Z 48.4 -1 1959 12730155 -1 29.25
2023-11-11 13:00:00Z 48.59 -1 1339 12730880 -1 29.37
2023-11-11 13:10:00Z 48.84 -1 1748 12731615 -1 29.37
2023-11-11 13:20:00Z 48.86 -1 1150 12732323 -1 29.43
2023-11-11 13:30:00Z 49.14 -1 1549 12733003 -1 29.31
2023-11-11 13:40:00Z 49.22 -1 1949 12733657 -1 29.37
2023-11-11 13:50:00Z 47.95 -1 1348 12734345 -1 29.37
2023-11-11 14:00:00Z 48.09 -1 1770 12735029 -1 29.37
2023-11-11 14:10:00Z 48.19 -1 1200 12735696 -1 29.25
2023-11-11 14:20:00Z 48.7 -1 1628 12736322 -1 29.37
2023-11-11 14:30:00Z 48.68 -1 1031 12737024 -1 29.31
2023-11-11 14:40:00Z 48.72 -1 1432 12737696 -1 29.31
2023-11-11 14:50:00Z 48.76 -1 1845 12738392 -1 29.37
2023-11-11 15:00:00Z 48.73 -1 1256 12739059 -1 29.31
2023-11-11 15:10:00Z 49.04 -1 1657 12739843 -1 29.25
2023-11-11 15:20:00Z 48.99 -1 1040 12740562 -1 29.18
2023-11-11 15:30:00Z 49.14 -1 1435 12741289 -1 29.25
2023-11-11 15:40:00Z 49.04 -1 1827 12742108 -1 29.31
2023-11-11 15:50:00Z 49.07 -1 1216 12742794 -1 29.18
2023-11-11 16:00:00Z 49.09 -1 1595 12743491 -1 29.12
2023-11-11 16:10:00Z 49.11 -1 1996 12744186 -1 29.25
2023-11-11 16:20:00Z 49.37 -1 1425 12744843 -1 29.12
2023-11-11 16:30:00Z 48.53 -1 1864 12745464 -1 29.12
2023-11-11 16:40:00Z 48.79 -1 1287 12746064 -1 29.18
2023-11-11 16:50:00Z 48.56 -1 1710 12746642 -1 29.12
2023-11-11 17:00:00Z 48.58 -1 1129 12747227 -1 29.37
2023-11-11 17:10:00Z 48.61 -1 1541 12747809 -1 29.31
2023-11-11 17:20:00Z 48.6 -1 1958 12748379 -1 29.18
2023-11-11 17:30:00Z 48.61 -1 1341 12748962 -1 29.12
2023-11-11 17:40:00Z 48.88 -1 1742 12749510 -1 29.31
2023-11-11 17:50:00Z 48.65 -1 1135 12750025 -1 29.12
2023-11-11 18:00:00Z 48.67 -1 1527 12750586 -1 29.18
2023-11-11 18:10:00Z 48.97 -1 1920 12751131 -1 29.37
2023-11-11 18:20:00Z 48.79 -1 1315 12751751 -1 29.12
2023-11-11 18:30:00Z 48.84 -1 1717 12752345 -1 29.18
2023-11-11 18:40:00Z 48.78 -1 1101 12752999 -1 29.18
2023-11-11 18:50:00Z 48.85 -1 1517 12753649 -1 29.12
2023-11-11 19:00:00Z 48.85 -1 1931 12754253 -1 29.18
2023-11-11 19:10:00Z 48.88 -1 1331 12754840 -1 29.12
2023-11-11 19:20:00Z 48.89 -1 1724 12755434 -1 29.12
2023-11-11 19:30:00Z 48.87 -1 1153 12756039 -1 29.25
2023-11-11 19:40:00Z 48.96 -1 1559 12756663 -1 29.12
2023-11-11 19:50:00Z 48.98 -1 1971 12757387 -1 29.18
2023-11-11 20:00:00Z 48.99 -1 1372 12758049 -1 29.12
2023-11-11 20:10:00Z 49.04 -1 1767 12758699 -1 29.12
2023-11-11 20:20:00Z 49.05 -1 1187 12759346 -1 29.12
2023-11-11 20:30:00Z 49.47 -1 1595 12760020 -1 29.25
2023-11-11 20:40:00Z 49.48 -1 2000 12760684 -1 29.31
2023-11-11 20:50:00Z 49.49 -1 1407 12761352 -1 29.31
2023-11-11 21:00:00Z 47.5 -1 1804 12762012 -1 29.31
2023-11-11 21:10:00Z 48.8 -1 1205 12762641 -1 29.31
2023-11-11 21:20:00Z 49.02 -1 1664 12763286 -1 29.18
2023-11-11 21:30:00Z 49.15 -1 1086 12763922 -1 29.18
2023-11-11 21:40:00Z 49.22 -1 1478 12764528 -1 29.25
2023-11-11 21:50:00Z 49.16 -1 1880 12765138 -1 29.18
2023-11-11 22:00:00Z 49.18 -1 1304 12765784 -1 29.31
2023-11-11 22:10:00Z 49.26 -1 1732 12766365 -1 29.18
2023-11-11 22:20:00Z 49.26 -1 1147 12766920 -1 29.25
2023-11-11 22:30:00Z 49.22 -1 1570 12767476 -1 29.18
2023-11-11 22:40:00Z 49.26 -1 1980 12768074 -1 29.18
2023-11-11 22:50:00Z 49.29 -1 1369 12768682 -1 29.37
2023-11-11 23:00:00Z 49.27 -1 1769 12769247 -1 29.18
2023-11-11 23:10:00Z 49.31 -1 1189 12769833 -1 29.12
2023-11-11 23:20:00Z 49.29 -1 1584 12770430 -1 29.25
2023-11-11 23:30:00Z 49.3 -1 1999 12771024 -1 29.31
2023-11-11 23:40:00Z 49.33 -1 1390 12771636 -1 29.37
2023-11-11 23:50:00Z 49.34 -1 1792 12772277 -1 29.37
2023-11-12 00:00:00Z 49.37 -1 1245 12772913 -1 29.37
2023-11-12 00:10:00Z 49.42 -1 1025 12773562 -1 29.31
2023-11-12 00:20:00Z 49.42 -1 1725 12774204 -1 29.12
2023-11-12 00:30:00Z 49.39 -1 1131 12774836 -1 29.25
2023-11-12 00:40:00Z 49.41 -1 1527 12775450 -1 29.12
2023-11-12 00:50:00Z 49.47 -1 1924 12776070 -1 29.12
2023-11-12 01:00:00Z 49.44 -1 1323 12776666 -1 29.25
2023-11-12 01:10:00Z 49.46 -1 1753 12777279 -1 29.31
2023-11-12 01:20:00Z 49.53 -1 1158 12777895 -1 29.18
2023-11-12 01:30:00Z 49.49 -1 1540 12778503 -1 29.18
2023-11-12 01:40:00Z 49.53 -1 1930 12779103 -1 29.18
2023-11-12 01:50:00Z 49.5 -1 1320 12779653 -1 29.18
2023-11-12 02:00:00Z 49.58 -1 1746 12780170 -1 29.12
2023-11-12 02:10:00Z 49.54 -1 1119 12780724 -1 29.18
2023-11-12 02:20:00Z 49.35 -1 1517 12781325 -1 29.31
2023-11-12 02:30:00Z 49.98 -1 1931 12781905 -1 29.12
2023-11-12 02:40:00Z 50.15 -1 1335 12782442 -1 29.25
2023-11-12 02:50:00Z 50.02 -1 1714 12783028 -1 29.18
2023-11-12 03:00:00Z 50.01 -1 1131 12783623 -1 29.18
2023-11-12 03:10:00Z 50.03 -1 1554 12784195 -1 29.12
2023-11-12 03:20:00Z 50.07 -1 1967 12784751 -1 29.12
2023-11-12 03:30:00Z 49.95 -1 1362 12785313 -1 29.12
2023-11-12 03:40:00Z 49.99 -1 1763 12785857 -1 29.12
2023-11-12 03:50:00Z 50.01 -1 1171 12786403 -1 29.12
2023-11-12 04:00:00Z 50.0 -1 1609 12786975 -1 29.25
2023-11-12 04:10:00Z 50.11 -1 1024 12787522 -1 29.12
2023-11-12 04:20:00Z 49.45 -1 1422 12788049 -1 29.12
2023-11-12 04:30:00Z 49.54 -1 1830 12788565 -1 29.25
2023-11-12 04:40:00Z 49.44 -1 1254 12789085 -1 29.12
2023-11-12 04:50:00Z 49.83 -1 1676 12789591 -1 29.18
2023-11-12 05:00:00Z 49.82 -1 1081 12790085 -1 29.12
2023-11-12 05:10:00Z 49.87 -1 1476 12790619 -1 29.12
2023-11-12 05:20:00Z 50.57 -1 1894 12791163 -1 29.06
2023-11-12 05:30:00Z 50.55 -1 1300 12791680 -1 29.12
2023-11-12 05:40:00Z 50.52 -1 1697 12792175 -1 29.06
2023-11-12 05:50:00Z 50.35 -1 1077 12792660 -1 29.12
2023-11-12 06:00:00Z 50.35 -1 1483 12793140 -1 29.12
2023-11-12 06:10:00Z 50.55 -1 1874 12793605 -1 29.12
2023-11-12 06:20:00Z 50.59 -1 1298 12794121 -1 29.06
2023-11-12 06:30:00Z 50.82 -1 1717 12794591 -1 29.12
2023-11-12 06:40:00Z 50.09 -1 1147 12795046 -1 29.18
2023-11-12 06:50:00Z 50.36 -1 1567 12795535 -1 29.12
2023-11-12 07:00:00Z 50.21 -1 1965 12796004 -1 29.12
2023-11-12 07:10:00Z 50.05 -1 1375 12796499 -1 29.12
2023-11-12 07:20:00Z 49.81 -1 1784 12797016 -1 29.12
2023-11-12 07:30:00Z 49.73 -1 1173 12797475 -1 28.93
2023-11-12 07:40:00Z 49.75 -1 1580 12797945 -1 29.12
2023-11-12 07:50:00Z 49.86 -1 1998 12798406 -1 29.12
2023-11-12 08:00:00Z 50.43 -1 1408 12798871 -1 29.12
2023-11-12 08:10:00Z 50.62 -1 1805 12799351 -1 29.12
2023-11-12 08:20:00Z 49.97 -1 1208 12799903 -1 29.12
2023-11-12 08:30:00Z 49.97 -1 1617 12800461 -1 29.06
2023-11-12 08:40:00Z 48.29 -1 1038 12801154 -1 29.25
2023-11-12 08:50:00Z 49.54 -1 1443 12801708 -1 29.18
2023-11-12 09:00:00Z 49.99 -1 1883 12802242 -1 29.25
2023-11-12 09:10:00Z 50.06 -1 1291 12802767 -1 29.12
2023-11-12 09:20:00Z 50.02 -1 1758 12803322 -1 29.12
2023-11-12 09:30:00Z 50.08 -1 1180 12803918 -1 29.31
2023-11-12 09:40:00Z 50.06 -1 1561 12804455 -1 29.37
2023-11-12 09:50:00Z 50.12 -1 1990 12805010 -1 29.12
2023-11-12 10:00:00Z 50.05 -1 1393 12805586 -1 29.37
2023-11-12 10:10:00Z 50.06 -1 1785 12806137 -1 29.25
2023-11-12 10:20:00Z 50.06 -1 1193 12806707 -1 29.37
2023-11-12 10:30:00Z 50.09 -1 1593 12807312 -1 29.37
2023-11-12 10:40:00Z 50.09 -1 1974 12807904 -1 29.37
2023-11-12 10:50:00Z 50.1 -1 1386 12808404 -1 29.37
2023-11-12 11:00:00Z 49.76 -1 1783 12808863 -1 29.31
2023-11-12 11:10:00Z 49.8 -1 1187 12809403 -1 29.37
2023-11-12 11:20:00Z 49.43 -1 1596 12809893 -1 29.43
2023-11-12 11:30:00Z 49.85 -1 2013 12810404 -1 29.43
2023-11-12 11:40:00Z 49.4 -1 1417 12810888 -1 29.12
2023-11-12 11:50:00Z 49.5 -1 1815 12811351 -1 29.37
2023-11-12 12:00:00Z 49.32 -1 1243 12811836 -1 29.43
2023-11-12 12:10:00Z 49.39 -1 1635 12812368 -1 29.37
2023-11-12 12:20:00Z 49.4 -1 1081 12812921 -1 29.5
2023-11-12 12:30:00Z 49.03 -1 1475 12813444 -1 29.43
2023-11-12 12:40:00Z 49.43 -1 1877 12813949 -1 29.37
2023-11-12 12:50:00Z 49.53 -1 1283 12814417 -1 29.37
2023-11-12 13:00:00Z 49.5 -1 1687 12814905 -1 29.37
2023-11-12 13:10:00Z 49.55 -1 1091 12815396 -1 29.5
2023-11-12 13:20:00Z 49.56 -1 1529 12815899 -1 29.37
2023-11-12 13:30:00Z 49.51 -1 1966 12816425 -1 29.43
2023-11-12 13:40:00Z 49.62 -1 1375 12817015 -1 29.25
2023-11-12 13:50:00Z 48.25 -1 1794 12817599 -1 29.37
2023-11-12 14:00:00Z 48.43 -1 1208 12818197 -1 29.37
2023-11-12 14:10:00Z 48.44 -1 1611 12818839 -1 29.37
2023-11-12 14:20:00Z 48.46 -1 1040 12819448 -1 29.31
2023-11-12 14:30:00Z 48.62 -1 1450 12819984 -1 29.31
2023-11-12 14:40:00Z 49.69 -1 1854 12820498 -1 29.37
2023-11-12 14:50:00Z 48.3 -1 1270 12820979 -1 29.31
2023-11-12 15:00:00Z 48.73 -1 1678 12821463 -1 29.25
2023-11-12 15:10:00Z 48.96 -1 1122 12821984 -1 29.18
2023-11-12 15:20:00Z 49.41 -1 1539 12822496 -1 29.25
2023-11-12 15:30:00Z 49.38 -1 1942 12823013 -1 29.31
2023-11-12 15:40:00Z 49.37 -1 1326 12823640 -1 29.25
2023-11-12 15:50:00Z 49.38 -1 1726 12824270 -1 29.25
2023-11-12 16:00:00Z 49.39 -1 1124 12824871 -1 29.37
2023-11-12 16:10:00Z 49.48 -1 1546 12825523 -1 29.31
2023-11-12 16:20:00Z 49.42 -1 1955 12826151 -1 29.12
2023-11-12 16:30:00Z 49.44 -1 1355 12826716 -1 29.12
2023-11-12 16:40:00Z 49.47 -1 1758 12827320 -1 29.37
2023-11-12 16:50:00Z 49.45 -1 1153 12827877 -1 29.31
2023-11-12 17:00:00Z 49.45 -1 1544 12828437 -1 29.25
2023-11-12 17:10:00Z 49.47 -1 1927 12828983 -1 29.18
2023-11-12 17:20:00Z 49.87 -1 1349 12829539 -1 29.37
2023-11-12 17:30:00Z 49.51 -1 1753 12830113 -1 29.31
2023-11-12 17:40:00Z 49.62 -1 1144 12830641 -1 29.12
2023-11-12 17:50:00Z 49.6 -1 1527 12831192 -1 29.25
2023-11-12 18:00:00Z 49.65 -1 1959 12831725 -1 29.18
2023-11-12 18:10:00Z 49.67 -1 1392 12832252 -1 29.25
2023-11-12 18:20:00Z 49.66 -1 1788 12832780 -1 29.37
2023-11-12 18:30:00Z 49.71 -1 1191 12833348 -1 29.37
2023-11-12 18:40:00Z 49.7 -1 1596 12833888 -1 29.31
2023-11-12 18:50:00Z 49.69 -1 2010 12834438 -1 29.12
2023-11-12 19:00:00Z 49.69 -1 1437 12834997 -1 29.31
2023-11-12 19:10:00Z 49.73 -1 1869 12835547 -1 29.25
2023-11-12 19:20:00Z 49.69 -1 1309 12836104 -1 29.25
2023-11-12 19:30:00Z 49.69 -1 1703 12836659 -1 29.25
2023-11-12 19:40:00Z 49.72 -1 1087 12837201 -1 29.37
2023-11-12 19:50:00Z 49.72 -1 1490 12837747 -1 29.31
2023-11-12 20:00:00Z 49.64 -1 1899 12838282 -1 29.43
2023-11-12 20:10:00Z 49.63 -1 1336 12838801 -1 29.31
2023-11-12 20:20:00Z 48.82 -1 1751 12839275 -1 29.37
2023-11-12 20:30:00Z 48.86 -1 1143 12839805 -1 29.18
2023-11-12 20:40:00Z 48.63 -1 1526 12840342 -1 29.12
2023-11-12 20:50:00Z 48.73 -1 1957 12840857 -1 29.12
2023-11-12 21:00:00Z 48.78 -1 1356 12841361 -1 29.12
2023-11-12 21:10:00Z 49.19 -1 1735 12841855 -1 29.37
2023-11-12 21:20:00Z 49.45 -1 1165 12842334 -1 29.25
2023-11-12 21:30:00Z 49.53 -1 1586 12842748 -1 29.31
2023-11-12 21:40:00Z 48.89 -1 2006 12843167 -1 29.31
2023-11-12 21:50:00Z 51.14 -1 1422 12843623 -1 29.37
2023-11-12 22:00:00Z 51.17 -1 1806 12844121 -1 29.37
2023-11-12 22:10:00Z 51.24 -1 1210 12844620 -1 29.37
2023-11-12 22:20:00Z 50.59 -1 1633 12845119 -1 29.37
2023-11-12 22:30:00Z 50.69 -1 1028 12845650 -1 29.18
2023-11-12 22:40:00Z 50.56 -1 1432 12846191 -1 29.25
2023-11-12 22:50:00Z 50.6 -1 1834 12846717 -1 29.31
2023-11-12 23:00:00Z 50.66 -1 1219 12847231 -1 29.25
2023-11-12 23:10:00Z 50.66 -1 1624 12847768 -1 29.18
2023-11-12 23:20:00Z 50.63 -1 1075 12848272 -1 29.31
2023-11-12 23:30:00Z 50.62 -1 1456 12848773 -1 29.25
2023-11-12 23:40:00Z 50.66 -1 1840 12849291 -1 29.25
2023-11-12 23:50:00Z 49.04 -1 1277 12849761 -1 29.37
2023-11-13 00:00:00Z 49.25 -1 1706 12850277 -1 29.12

Terms & Concepts


Creative Commons License
Author: @windpowerstake. This work is licensed under a Creative Commons Attribution 4.0 International License..